PRAYATNA MICROFINANCE LIMITED
[A] Computation of rate of Interest:
| S. No. | Components | Value in % (Revised) |
| (i) | Cost of funds | 14.75 |
| (ii) | Risk Premium | 3.75 |
| (iii) | Margin | 1.50 |
| (iv) | Operational Expenses | 9.00 |
| (v) | Loan Loss Reserve | – |
| (vi) | Others (if any) | – |
| Interest rate [sum of (i) to (vi)] | 29.00 |
[B] Category wise rate of Interest:
The Board may discuss the category wise rate of Interest.
[C] Ceiling on Rate of Interest: 29.00% p.a.
[D] Range on rate of interest:
[E] Other Charges/Fee: